Knipex StepCut shears with plastic dipped handles.
Small, light, and strong: comfortable cutting without crushing.
The StepCut feature makes cutting up to 40% easier than with standard cable shears of the same length.
Cuts multi-core stranded copper and aluminum cables up to 15 mm in diameter.
Cuts solid copper and aluminum cables up to 5 x 4 mm².
Bolted joint: precise, effortless, durable.
High grade special tool steel, forged, and oil-hardened.
Cutting edges additionally induction-hardened.
Pinch guard fitted for safe work.
Not suitable for steel wire and hard drawn copper conductors
OAL: 160 mm
Article No. | mm | | Style | Tool | Handles | Cutting capacities | AWG | Stripping capacities mm | g |
---|
mm | mm |
---|
95 11 160 | 160 | | 1 | burnished | plastic coated | 15 | 50 | 1/0 | | 180 |
95 12 160 | 160 | | 1 | burnished | with multi-component grips | 15 | 50 | 1/0 | | 240 |
95 18 160 | 160 | | 1 | chrome plated | insulated with multi-component grips, VDE-tested | 15 | 50 | 1/0 | | 262 |
95 11 165 | 165 | | 1 | burnished | plastic coated | 15 | 50 | 1/0 | | 215 |
95 12 165 | 165 | | 1 | burnished | with multi-component grips | 15 | 50 | 1/0 | | 250 |
95 16 165 | 165 | | 1 | chrome plated | insulated with multi-component grips, VDE-tested | 15 | 50 | 1/0 | | 262 |
95 18 165 | 165 | | 1 | burnished | insulated with multi-component grips, VDE-tested | 15 | 50 | 1/0 | | 262 |
95 21 165 | 165 | | 2 | burnished | plastic coated | 15 | 50 | 1/0 | | 215 |
95 22 165 | 165 | | 2 | burnished | with multi-component grips | 15 | 50 | 1/0 | | 254 |
95 26 165 | 165 | | 2 | chrome plated | insulated with multi-component grips, VDE-tested | 15 | 50 | 1/0 | | 275 |
95 41 165 | 165 | | 4 | burnished | plastic coated | 12 | 35 | 1/0 | 1.5 + 2.5 | 254 |
NOTE: The product title and description supersede the image(s) shown. The picture provided by the manufacturer is not always exact. We may use the same image for multiple sizes of an item.
SALE!Knipex Cable Shears with StepCut Edge, Plastic Grip